-
- FastCore SuperC18 HPLC高效柱 FastCore SuperC18 采用核殼(表面多孔)顆粒技術(shù),專(zhuān)為高效、快速、低背壓分析設(shè)計(jì),適配常規(guī) HPLC 與兼容型 UHPLC 系統(tǒng),兼顧分離效率與分析速度,適合多行業(yè)復(fù)雜樣品的常規(guī)檢測(cè)與方法開(kāi)發(fā)。
詳情
FastCore SuperC18 HPLC高效柱
產(chǎn)品核心特點(diǎn)
典型應(yīng)用領(lǐng)域
·粒徑:2.6μ/5μ ·孔徑:100A ·碳載量:14% ·表面積:200m2/g ·USP:L1 ·pH:1-10
FastCore SuperC18 HPLC高效柱
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 貨號(hào) | 描述 | 規(guī)格 |
| SuperC18(PH=1-10) | ||
| FSA-26SC18-EONU | FastCore SuperC18 2.6u | 30*4.6mm |
| FSB-26SC18-EONU | FastCore SuperC18 2.6u | 50*4.6mm |
| FSD-26SC18-EONU | FastCore SuperC18 2.6u | 100*4.6mm |
| FSF-26SC18-EONU | FastCore SuperC18 2.6u | 150*4.6mm |
| FSG-26SC18-EONU | FastCore SuperC18 2.6u | 250*4.6mm |
| FSA-26SC18-BONU | FastCore SuperC18 2.6u | 30*2.1mm |
| FSB-26SC18-BONU | FastCore SuperC18 2.6u | 50*2.1mm |
| FSD-26SC18-BONU | FastCore SuperC18 2.6u | 100*2.1mm |
| FSF-26SC18-BONU | FastCore SuperC18 2.6u | 150*2.1mm |
| FSA-26SC18-YONU | FastCore SuperC18 2.6u | 30*3.0mm |
| FSB-26SC18-YONU | FastCore SuperC18 2.6u | 50*3.0mm |
| FSD-26SC18-YONU | FastCore SuperC18 2.6u | 100*3.0mm |
| FSF-26SC18-YONU | FastCore SuperC18 2.6u | 150*3.0mm |
| FSD-5SC18-EONU | FastCore SuperC18 5u | 100*4.6mm |
| FSF-5SC18-EONU | FastCore SuperC18 5u | 150*4.6mm |
| FSG-5SC18-EONU | FastCore SuperC18 5u | 250*4.6mm |
| FSG-5SC18-NONU | FastCore SuperC18 5u | 250*10mm |
| FSG-5SC18-PONU | FastCore SuperC18 5u | 250*21.2mm |

